Party | Elected | Leading | Total | Vote Share |
---|---|---|---|---|
ADQ | 25 | 21 | 46 | 31.54% |
LIB | 31 | 14 | 45 | 32.12% |
PQ | 18 | 16 | 34 | 29.07% |
QS | 0 | 0 | 0 | 3.39% |
GRN | 0 | 0 | 0 | 3.67% |
OTH | 0 | 0 | 0 | .21% |
Last Update:March 26, 9:23:21 PM EDT |
Even if the ADQ's numbers are half this good by nights end Mario Dumont is still the clear victor of this election campaign.
No comments:
Post a Comment